ALTERNATIVE INVESTMENT
Hedge Fund

Managed Futures Fund

Past performance is not necessarily indicative of future results. The risk of loss in trading commodity interests is substantial, please review in conjunction with the Meyer Capital Management, Inc. Disclosure Document. This is not a solicitation.

MONTHLY PERFORMANCE
Year Jan Feb Mar Apr May June Jul Aug Sept Oct Nov Dec  YEAR
1999 9.4 -4.8 8.3 17.1 -5.3 12.1 -11.0 -2.2 1.0 -4.9 8.4 -5.5  20.09
2000 9.7 -0.4 -9.3 21.9 8.0 0.6 -0.9 10.8 -0.8 -1.0 7.3 -1.2 50.02
2001 5.0 6.2 4.1 -5.0 1.2 3.1 4.1 7.6 2.6 1.6 -10.8 3.9 24.54
2002 -1.2 0.5 -5.3 -0.8 4.6 4.7 2.9 2.9 4.5 -4.1 -4.7  11.3 15.00
2003 8.9 4.6 -9.2 4.6 6.5 -4.1 0.1 2.4 3.3 7.6  -1.6  2.9 27.26
2004 0.9 5.5 3.9 -9.3 -4.3 -3.1 -3.9 -4.0 10.0 -3.1 15.3 1.3 6.90
2005 -3.4 -1.1 -6.4 -7.3 -1.6 3.1 -2.5 -0.5 -1.2 -4.4 20.3 8.3 0.25
2006 6.2 -5.8 -1.8 -2.2 0.1 -3.2 -1.7 -2.9 -0.5 -1.0 -3.7 5.0 -11.33
2007 -2.5 -5.8 -9.1 -2.9 5.4 2.2 -4.7 -1.6 12.7 7.2 -1.9 -2.1 -4.83
2008 4.8 12.7 -1.0 -0.2 16.78

PROGRAM SUMMARY - PROGRAM ANALYSIS
     
Average Annual Return 14.63% Correlation to S&P 500 (0.09)
Maximum Drawdown 32.28% Management Fee 2%
Sharpe Ratio 0.65 Incentive Fee 20%

 
INVESTMENT VEHICLES AND MINIMUM INVESTMENTS
Managed Account
$3,000,000